Current pricing, deposit structures, construction status, and delivery timelines for every active Miami new development. Filter by neighborhood, delivery year, or STR status.
| Development | Price From | Bedrooms | Units | Delivery | Deposit Structure | STR | Status | |
|---|---|---|---|---|---|---|---|---|
| The Standard ResidencesBrickell · Miami River | From $600KUp to ~$5M | Studio / 1BR / 2BR / 3BR | 422 | 2027 | 10% contract10% groundbreak10% top-off70% closing | ✗ | Now Selling | Details → |
| Faena Residences MiamiBrickell · Miami River | From $1.3MUp to $35M | 2BR / 3BR / 4BR / Sky Villas | ~290 | 2027 | 10% contract10% groundbreak10% top-off70% closing | ✗ | Now Selling | Details → |
| St. Regis ResidencesSouth Brickell · Biscayne Bay | From $5.6MUp to $35M+ | 2BR / 3BR / 4BR / Penthouse | 152 | Q4 2027 | 10% contract10% groundbreak10% top-off70% closing | ✗ | Limited Units | Details → |
| 888 Brickell by Dolce&GabbanaBrickell Ave · Miami's Tallest | From $2.1MUp to $10M+ | 1BR / 2BR / 3BR / 4BR | 259 | 2028 | 10% contract10% groundbreak10% top-off70% closing | ✗ | Now Selling | Details → |
| Ella Miami BeachNorth Beach · STR Approved | From $570KUp to $1.64M | Studio / 1BR / 2BR | 103 | Q1 2027 | 10% contract10% groundbreak10% top-off70% closing | ✓ Yes | Now Selling | Details → |
| Villa 17 Miami BeachLincoln Road · Sunset Harbour | From $2.995MUp to $3.15M | 4BR / 4.5BA Townhomes | 17 | 2026 | 10% contract10% groundbreak80% closing | ✗ | Limited Units | Details → |
| Surf Row ResidencesSurfside · Steps to Ocean | From $1.375MUp to $5M+ | 1BR / 2BR / 3BR | 24 | 2026 | 20% contract10% groundbreak70% closing | ✗ | Limited Units | Details → |
| The Lincoln Coconut GroveCoconut Grove | From $1.52MUp to ~$6M | 1BR / 2BR / 3BR / 4BR | 48 | 2026 | 10% contract10% groundbreak80% closing | ✗ | Now Selling | Details → |
| Ziggurat Coconut GroveCoconut Grove · Grand Ave | From $2.5MUp to $10M+ | 2BR / 3BR / 4BR / 5BR | 19 | 2027 | 10% contract10% groundbreak10% top-off70% closing | ✗ | Now Selling | Details → |
| Alhambra ParcCoral Gables · Miracle Mile | From $1.19MUp to ~$4M | 1BR / 2BR / 3BR + Penthouses | 78 | 2027 | 10% contract10% groundbreak10% top-off70% closing | ✗ | Now Selling | Details → |
| The Village at Coral GablesCoral Gables | From ~$1.2MVillas to ~$5M | Lofts / TH / Villas (1–4BR) | 48 | 2027 | 10% contract10% groundbreak80% closing | ✗ | Now Selling | Details → |
| 9900 WestBay Harbor Islands · Biscayne Bay | From $1.395MUp to ~$5M | 2BR / 3BR / 4BR | 23 | 2027 | 20% contract10% groundbreak70% closing | ✗ | Now Selling | Details → |
| Natiivo Fort LauderdaleFort Lauderdale · Downtown | From $635KUp to $1.49M | Studio / 1BR / 2BR / 3BR | 384 | 2026 | 10% contract10% groundbreak10% top-off70% closing | ✓ By Right | Now Selling | Details → |
| Oasis HallandaleHallandale Beach | From $760KUp to $3.5M | 1BR+Den / 2BR / 3BR | 500 | 2027 | 10% contract10% groundbreak10% top-off70% closing | ✗ | Now Selling | Details → |
| Alba Palm BeachWest Palm Beach · Intracoastal | From $1.2MUp to ~$5M | 2BR / 3BR / 4BR + TH | 55 | 2026 | 10% contract10% groundbreak80% closing | ✗ | Now Selling | Details → |
Most Miami new developments use a staggered deposit structure tied to construction milestones. Your money sits in escrow — protected by Florida Statute 718 — until the building receives its Certificate of Occupancy. Here's the standard structure:
Florida law (§718.202) requires deposits on condominium contracts to be held in escrow in a Florida financial institution until closing. Developers cannot use your deposit funds for construction. Full pre-construction guide →